<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gariboldi Racing</title>
	<atom:link href="http://www.gariboldiracing.it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gariboldiracing.it</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 11:14:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Round 17 &#8211; Monster Energy FIM Motocross of Nations</title>
		<link>http://www.gariboldiracing.it/2012/02/959/round-17-monster-energy-fim-motocross-of-nations/</link>
		<comments>http://www.gariboldiracing.it/2012/02/959/round-17-monster-energy-fim-motocross-of-nations/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[MX2 - 2012]]></category>

		<guid isPermaLink="false">http://www.gariboldiracing.it/?p=959</guid>
		<description><![CDATA[RACE TRACKStedelijk Motorcrossterrein Lommel vzwMarie Curiestraat z/n , 3920 Lommel GPS coordinates: 51°12&#8217;49.57&#8243;N, 5°17&#8217;4.88&#8243;E;EPhone: +32 11 54 37 92Website: www.motorcrosslommel.beEmail: motorcrosslommel@hotmail.com ORGANIZERGP Limburg VZWPhone: +32 472 074 026 Website: http://www.mxon2012.com/   Email: info@gplimburg.com LOCAL PRESS OFFICERMr. Filip SarensEmail: press@gplimburg.com NATIONAL FEDERATIONFMB-Fédération Motocycliste de BelgiquePhone: +32  27365397  Website: http://www.fmb-bmb.be/    Email: info@fmb-bmb.be      AIRPORTEindhovenDistance: 35 kmWebsite: http://www.eindhovenairport.nl/  Maastricht Distance: 70 kmWebsite : http://www.maa.nl/ Brussels Distance: 100 kmWebsite: http://www.brusselsairport.be/ TOURIST BOARDWebsite: http://www.toerismelommel.be/  ROAD DIRECTIONS ...]]></description>
			<content:encoded><![CDATA[<p>RACE TRACK<br />Stedelijk Motorcrossterrein Lommel vzw<br />Marie Curiestraat z/n , 3920 Lommel <br />GPS coordinates: 51°12&#8217;49.57&#8243;N, 5°17&#8217;4.88&#8243;E;E<br />Phone: +32 11 54 37 92<br />Website: <a href="http://www.motorcrosslommel.be/" target="_blank">www.motorcrosslommel.be</a><br />Email: motorcrosslommel@hotmail.com</p>
<p>ORGANIZER<br />GP Limburg VZW<br />Phone: +32 472 074 026 <br />Website: <a href="http://www.mxon2012.com/">http://www.mxon2012.com/</a>   <br />Email: info@gplimburg.com</p>
<p>LOCAL PRESS OFFICER<br />Mr. Filip Sarens<br />Email: press@gplimburg.com</p>
<p>NATIONAL FEDERATION<br />FMB-Fédération Motocycliste de Belgique<br />Phone: +32  27365397  <br />Website: <a href="http://www.fmb-bmb.be/" target="_blank">http://www.fmb-bmb.be/</a>    <br />Email: info@fmb-bmb.be     </p>
<p>AIRPORT<br />Eindhoven<br />Distance: 35 km<br />Website: <a href="http://www.eindhovenairport.nl/" target="_blank">http://www.eindhovenairport.nl/</a> </p>
<p>Maastricht <br />Distance: 70 km<br />Website : <a href="http://www.maa.nl/" target="_blank">http://www.maa.nl/</a></p>
<p>Brussels <br />Distance: 100 km<br />Website: <a href="http://www.brusselsairport.be/" target="_blank">http://www.brusselsairport.be/</a></p>
<p>TOURIST BOARD<br />Website: <a href="http://www.toerismelommel.be/" target="_blank">http://www.toerismelommel.be/</a> </p>
<p>ROAD DIRECTIONS</p>
<ul>
<li>From Brussels: take E40 / A3 direction Leuven; continue on E314 / A2 direction Genk; take A13 / E313 and take exit 24; take N174 direction Geel then take N71 direction Lommel</li>
<li>From Eindhoven: take N69 direction Belgium/Lommel/Mol, continue on N74, enter Belgium and take exit Mol/Lommel/Overpelt-Centrum/Nolimpark; then take N71 direction Lommel</li>
</ul>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.gariboldiracing.it/2012/02/959/round-17-monster-energy-fim-motocross-of-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 16 &#8211; GP of Germany</title>
		<link>http://www.gariboldiracing.it/2012/02/955/round-16-gp-of-germany/</link>
		<comments>http://www.gariboldiracing.it/2012/02/955/round-16-gp-of-germany/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[MX2 - 2012]]></category>

		<guid isPermaLink="false">http://www.gariboldiracing.it/?p=955</guid>
		<description><![CDATA[RACE TRACKTalkessel Poststrasse; D-06179 Teutschenthal; Germany GPS coordinates: 51°27&#8217;32.17&#8243;N; 11°47&#8217;42.01&#8243;EPhone: +49 34601 22277Website: http://www.msc-teutschenthal.de/   Email: info@msc-teutschenthal.de ORGANIZERMotorsportclub Teutschenthal e.V. im ADACPhone: +49 34601 222777Website: http://www.msc-teutschenthal.de/  Email: info@msc-teutschenthal.de      LOCAL PRESS OFFICERMs. Karola WaterstraatPhone: +49 172 3444984Email: presse@msc-teutschenthal.de NATIONAL FEDERATIONDMSB-Deutscher Motor Sport Bund e.V.Phone: +49 696330070Website:  www.dmsb.de/       Email: dmsb@dmsb.de    AIRPORTLeipzig-HalleDistance: 30 kmWebsite: www.leipzig-halle-airport.de/ Berlin-Sch�nefeldDistance: 186 km Website: http://www.berlin-airport.de/  TOURIST BOARDWebsite: www.saaleunstrut.com www.saaleunstrut.com/web/de/content/content.php  Hotels:   www.msc-teutschenthal.de/node/47 ROAD DIRECTIONS Motorway: use Autobahn A ...]]></description>
			<content:encoded><![CDATA[<p>RACE TRACK<br />Talkessel <br />Poststrasse; D-06179 Teutschenthal; Germany <br />GPS coordinates: 51°27&#8217;32.17&#8243;N; 11°47&#8217;42.01&#8243;E<br />Phone: +49 34601 22277<br />Website: <a href="http://www.msc-teutschenthal.de/" target="_blank">http://www.msc-teutschenthal.de/</a>   <br />Email: info@msc-teutschenthal.de</p>
<p>ORGANIZER<br />Motorsportclub Teutschenthal e.V. im ADAC<br />Phone: +49 34601 222777<br />Website: <a href="http://www.msc-teutschenthal.de/" target="_blank">http://www.msc-teutschenthal.de/</a>  <br />Email: info@msc-teutschenthal.de     </p>
<p>LOCAL PRESS OFFICER<br />Ms. Karola Waterstraat<br />Phone: +49 172 3444984<br />Email: presse@msc-teutschenthal.de</p>
<p>NATIONAL FEDERATION<br />DMSB-Deutscher Motor Sport Bund e.V.<br />Phone: +49 696330070<br />Website:  <a href="http://www.dmsb.de/" target="_blank">www.dmsb.de/</a>       <br />Email: dmsb@dmsb.de   </p>
<p>AIRPORT<br />Leipzig-Halle<br />Distance: 30 km<br />Website: <a href="http://www.leipzig-halle-airport.de/" target="_blank">www.leipzig-halle-airport.de/</a></p>
<p>Berlin-Sch�nefeld<br />Distance: 186 km <br />Website: <a href="http://www.berlin-airport.de/" target="_blank">http://www.berlin-airport.de/</a> </p>
<p>TOURIST BOARD<br />Website: <a href="http://www.saaleunstrut.com/">www.saaleunstrut.com</a> <br /><a href="http://www.saaleunstrut.com/web/de/content/content.php">www.saaleunstrut.com/web/de/content/content.php</a>  <br />Hotels:   <a href="http://www.msc-teutschenthal.de/node/47">www.msc-teutschenthal.de/node/47</a></p>
<p>ROAD DIRECTIONS</p>
<ul>
<li>Motorway: use Autobahn A 38, then A 143. Exit: Teutschenthal</li>
<li>National road: use B 80. Exit: Teutschenthal, or Teutschenthal-Bahnhof</li>
<li>Nearest town: Halle, at 12 km East of the circuit; Eisleben at 15 km West of the circuit</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.gariboldiracing.it/2012/02/955/round-16-gp-of-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 15 &#8211; TBD</title>
		<link>http://www.gariboldiracing.it/2012/02/953/round-15-tbd/</link>
		<comments>http://www.gariboldiracing.it/2012/02/953/round-15-tbd/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[MX2 - 2012]]></category>

		<guid isPermaLink="false">http://www.gariboldiracing.it/?p=953</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gariboldiracing.it/2012/02/953/round-15-tbd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 14 &#8211; GP of Benelux</title>
		<link>http://www.gariboldiracing.it/2012/02/950/round-14-gp-of-benelux/</link>
		<comments>http://www.gariboldiracing.it/2012/02/950/round-14-gp-of-benelux/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[MX2 - 2012]]></category>

		<guid isPermaLink="false">http://www.gariboldiracing.it/?p=950</guid>
		<description><![CDATA[RACE TRACKDe Herselse BossenKerkenhuis 4; 5715 BP Lierop; The NetherlandsGPS coordinates: 51° 25’ 37” N;  5° 40’ 39” EWebsite: http://www.maclierop.nl/ Email: secr@maclierop.nl  ORGANIZERStichting MAC LieropWebsite: http://www.maclierop.nl/ Email: secr@maclierop.nl  LOCAL PRESS OFFICERMr. Peter van der Sanden Phone: +31 636184088Email: info@mpsadventure.nl   NATIONAL FEDERATIONKNMV-Koninklijke Nederlandse Motorrijders VerenigingPhone: +31 263528510Website: http://www.knmv.nl/: Email: info@knmv.nl AIRPORTEindhoven Distance: 25 kmWebsite: http://www.eindhovenairport.nl/   MaastrichtDistance: 70 kmWebsite: http://www.maa.nl/ Brussels Distance: 100 kmWebsite : http://www.brusselsairport.be/    DuesseldorfDistance: 100 kmWebsite: http://www.duesseldorf-international.de/  ...]]></description>
			<content:encoded><![CDATA[<p>RACE TRACK<br />De Herselse Bossen<br />Kerkenhuis 4; 5715 BP Lierop; The Netherlands<br />GPS coordinates: 51° 25’ 37” N;  5° 40’ 39” E<br />Website: <a href="http://www.maclierop.nl/" target="_blank">http://www.maclierop.nl/</a> <br />Email: secr@maclierop.nl </p>
<p>ORGANIZER<br />Stichting MAC Lierop<br />Website: <a href="http://www.maclierop.nl/" target="_blank">http://www.maclierop.nl/</a> <br />Email: secr@maclierop.nl </p>
<p>LOCAL PRESS OFFICER<br />Mr. Peter van der Sanden <br />Phone: +31 636184088<br />Email: info@mpsadventure.nl  </p>
<p>NATIONAL FEDERATION<br />KNMV-Koninklijke Nederlandse Motorrijders Vereniging<br />Phone: +31 263528510<br />Website: <a href="http://www.knmv.nl/" target="_blank">http://www.knmv.nl/</a>: <br />Email: info@knmv.nl</p>
<p>AIRPORT<br />Eindhoven <br />Distance: 25 km<br />Website: <a href="http://www.eindhovenairport.nl/" target="_blank">http://www.eindhovenairport.nl/</a>  </p>
<p>Maastricht<br />Distance: 70 km<br />Website: <a href="http://www.maa.nl/" target="_blank">http://www.maa.nl/</a></p>
<p>Brussels <br />Distance: 100 km<br />Website : <a href="http://www.brusselsairport.be/" target="_blank">http://www.brusselsairport.be/</a>   </p>
<p>Duesseldorf<br />Distance: 100 km<br />Website: <a href="http://www.duesseldorf-international.de/" target="_blank">http://www.duesseldorf-international.de/</a> </p>
<p>Amsterdam<br />Distance: 125 km<br />Website: <a href="http://www.schiphol.nl/" target="_blank">http://www.schiphol.nl/</a></p>
<p>TOURIST BOARD<br />Website: <a href="http://www.vvv-someren.nl/" target="_blank">http://www.vvv-someren.nl/</a></p>
<p>ROAD DIRECTIONS</p>
<ul>
<li>Motorway: A67; Exit: 35</li>
<li>Nearest town: Someren at 5 km from the race track</li>
<li>Nearest city: Helmond at 6 km from the race track</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.gariboldiracing.it/2012/02/950/round-14-gp-of-benelux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 13 &#8211; GP of Great Britain</title>
		<link>http://www.gariboldiracing.it/2012/02/947/round-13-gp-of-great-britain/</link>
		<comments>http://www.gariboldiracing.it/2012/02/947/round-13-gp-of-great-britain/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[MX2 - 2012]]></category>

		<guid isPermaLink="false">http://www.gariboldiracing.it/?p=947</guid>
		<description><![CDATA[RACE TRACKMatterley Basin, Winchester Matterley Farm, A31 Alresford Road, Winchester. Hampshire. England SO21 1HW GPS coordinates: 51.3,1.14Phone: +44 1489 890902/1Email: info@britmxgrandprix.com ORGANIZERSD Events LtdPhone: + 44 1489 890902/1Website: http://www.britmxgrandprix.com/    Email: info@britmxgrandprix.com LOCAL PRESS OFFICERSonia GogginPhone: +441788566404Email: sonia.goggin@acu.org.uk     NATIONAL FEDERATIONACUPhone: + 441788566404Website:  http://www.acu.org.uk/        Email: sonia.goggin@acu.org.uk     AIRPORTSSouthampton airportDistance: 21 km (20 minutes travel time)Website: http://www.southamptonairport.com Bournemouth airportDistance: 63 km journey time 50 ...]]></description>
			<content:encoded><![CDATA[<p>RACE TRACK<br />Matterley Basin, Winchester <br />Matterley Farm, A31 Alresford Road, Winchester. Hampshire. England SO21 1HW <br />GPS coordinates: 51.3,1.14<br />Phone: +44 1489 890902/1<br />Email: info@britmxgrandprix.com</p>
<p>ORGANIZER<br />SD Events Ltd<br />Phone: + 44 1489 890902/1<br />Website: <a href="http://www.britmxgrandprix.com/" target="_blank">http://www.britmxgrandprix.com/</a>    <br />Email: info@britmxgrandprix.com</p>
<p>LOCAL PRESS OFFICER<br />Sonia Goggin<br />Phone: +441788566404<br />Email: sonia.goggin@acu.org.uk    </p>
<p>NATIONAL FEDERATION<br />ACU<br />Phone: + 441788566404<br />Website:  <a href="http://www.acu.org.uk/" target="_blank">http://www.acu.org.uk/</a>        <br />Email: sonia.goggin@acu.org.uk    </p>
<p>AIRPORTS<br />Southampton airport<br />Distance: 21 km (20 minutes travel time)<br />Website: <a href="http://wwww.southamptonairport.com/" target="_blank">http://www.southamptonairport.com</a></p>
<p>Bournemouth airport<br />Distance: 63 km journey time 50 minutes<br />Website: <a href="http://www.bournemouthairport.com/" target="_blank">http://www.bournemouthairport.com</a></p>
<p>Heathrow airport<br />Distance: 89 km journey time 60 minutes<br />Website: <a href="http://www.heathrowairport.com/" target="_blank">http://www.heathrowairport.com</a></p>
<p>Gatwick airport<br />Distance: 121 km journey time 85 minutes<br />Website: <a href="http://www.gatwickairport.com/" target="_blank">http://www.gatwickairport.com</a></p>
<p>Stanstead airport<br />Distance: 180 km journey time 170 minutes<br />Website: <a href="http://www.stansteadairport.com/" target="_blank">http://www.stansteadairport.com</a></p>
<p>TOURIST BOARD<br />Name: Winchester Tourist board<br />Website: <a href="http://visitwinchester.co.uk/" target="_blank">http://visitwinchester.co.uk/</a> <br />Email: tourism@visitwinchester.co.uk</p>
<p>ROAD DIRECTIONS</p>
<ul>
<li>From Dover ferry port take directions towards London, join the M25 west towards Gatwick, exit the M25 at junction 12 and head South towards Winchester on the M3, exit at junction 9 and the head towards Alresford on the A31 where you will pick up Event signage. Journey time 160 minutes</li>
<li>From the channel tunnel take directions towards London, join the M25 west towards Gatwick, exit the M25 at junction 12 and head South towards Winchester on the M3, exit at junction 9 and the head towards Alresford on the A31 where you will pick up Event signage. Journey time 110 minutes.</li>
<li>From Portsmouth ferry port, join the M271 towards the M27, head west on the M27 towards Southampton and then join the M3 at junction 4 heading North toward Winchester and London, exit junction 10 and follow the A31 towards Alresford where you will pick up the event signage. Journey time 35 minutes.</li>
<li>From Southampton Airport join the M27 towards Bournemouth, join the M3 immediately towards Winchester on the M3, exit at junction 9 and the head towards Alresford on the A31 where you will pick up Event signage. Journey time 20 minutes.</li>
<li>From Bournemouth Airport head north on the A338, join the A31 and head towards Southampton where the A31 joins the M27, exit the M27 at junction 4 onto the M3 heading North toward Winchester and London, exit junction 10 and follow the A31 towards Alresford where you will pick up the event signage. Journey time 50 minutes.</li>
<li>From Heathrow Airport join the M25 south towards Gatwick on the M25, exit at junction 12 and head south on the M3, exit the M3 at junction 9 and follow the A31 towards Alresford where you will pick up the event signage. Journey time 60 minutes.</li>
<li>From Gatwick Airport head north on the M23 to join the M25 west towards Heathrow exit the M25 at junction 12 and head south towards Winchester on the M3, exit at junction 9 and the head towards Alresford on the A31 where you will pick up Event signage. Journey time 85 minutes.</li>
<li>From Stanstead head south on the M11 then exit onto the M25 direction west towards Heathrow exit at junction 12 and head south on the M3, exit the M3 at junction 9 and follow the A31 towards Alresford where you will pick up the event signage. Journey time 160 minutes.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.gariboldiracing.it/2012/02/947/round-13-gp-of-great-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 12 &#8211; GP of Czech Republic</title>
		<link>http://www.gariboldiracing.it/2012/02/944/round-12-gp-of-czech-republic/</link>
		<comments>http://www.gariboldiracing.it/2012/02/944/round-12-gp-of-czech-republic/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[MX2 - 2012]]></category>

		<guid isPermaLink="false">http://www.gariboldiracing.it/?p=944</guid>
		<description><![CDATA[RACE TRACKLoketske Serpentiny 35733 Loket, Czech RepublicGPS coordinates: 50°11&#8217;44.64&#8243;N; 12°45&#8217;30.54&#8243;EWelcome office GPS coordinates 50&#8243; 12&#8217;21.778&#8243;N; 12&#8243; 45&#8217;59.778&#8243;EPhone: +420 352684201  Website: http://www.loketmx.com/ Email: info@loketmx.com; dvorak.amk.loket@tiscali.cz ORGANIZERAutomoto Klub LoketPhone: +420 352684023Website: http://www.loketmx.com/ Email: dvorak.amk.loket@tiscali.cz LOCAL PRESS OFFICERMs. Tereza Hronova Phone: +420 775 342 112Email: thronova@gmail.com NATIONAL FEDERATIONACCR-Autoklub of the Czech RepublicPhone: +420 224223370Website: http://www.autoklub.cz Email: fms@autoklub.cz       AIRPORTKarlovy VaryDistance: 15 kmWebsite: http://www.airport-k-vary.cz/   Prague Distance: 130 kmWebsite : http://www.prg.aero/   TOURIST BOARDWebsite: http://www.loket.cz/  ...]]></description>
			<content:encoded><![CDATA[<p>RACE TRACK<br />Loketske Serpentiny <br />35733 Loket, Czech Republic<br />GPS coordinates: 50°11&#8217;44.64&#8243;N; 12°45&#8217;30.54&#8243;E<br />Welcome office GPS coordinates 50&#8243; 12&#8217;21.778&#8243;N; 12&#8243; 45&#8217;59.778&#8243;E<br />Phone: +420 352684201  <br />Website: <a href="http://www.loketmx.com/" target="_blank">http://www.loketmx.com/</a> <br />Email: info@loketmx.com; dvorak.amk.loket@tiscali.cz</p>
<p>ORGANIZER<br />Automoto Klub Loket<br />Phone: +420 352684023<br />Website: <a href="http://www.loketmx.com/" target="_blank">http://www.loketmx.com/</a> <br />Email: dvorak.amk.loket@tiscali.cz</p>
<p>LOCAL PRESS OFFICER<br />Ms. Tereza Hronova <br />Phone: +420 775 342 112<br />Email: thronova@gmail.com</p>
<p>NATIONAL FEDERATION<br />ACCR-Autoklub of the Czech Republic<br />Phone: +420 224223370<br />Website: <a href="http://www.autoklub.cz/" target="_blank">http://www.autoklub.cz</a> <br />Email: fms@autoklub.cz      </p>
<p>AIRPORT<br />Karlovy Vary<br />Distance: 15 km<br />Website: <a href="http://www.airport-k-vary.cz/" target="_blank">http://www.airport-k-vary.cz/</a>  </p>
<p>Prague <br />Distance: 130 km<br />Website : <a href="http://www.prg.aero/" target="_blank">http://www.prg.aero/</a>  </p>
<p>TOURIST BOARD<br />Website: <a href="http://www.loket.cz/" target="_blank">http://www.loket.cz/</a> </p>
<p>ROAD DIRECTIONS</p>
<ul>
<li>National road: E 48</li>
<li>Nearest town: Loket, 2 km from the race track</li>
</ul>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.gariboldiracing.it/2012/02/944/round-12-gp-of-czech-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 11 &#8211; GP of Russia</title>
		<link>http://www.gariboldiracing.it/2012/02/939/round-11-gp-of-russia/</link>
		<comments>http://www.gariboldiracing.it/2012/02/939/round-11-gp-of-russia/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[MX2 - 2012]]></category>

		<guid isPermaLink="false">http://www.gariboldiracing.it/?p=939</guid>
		<description><![CDATA[RACE TRACK&#8220;Semigorje&#8221;Shaldovo, Vichugskiy district, Ivanovo region 155315 Ivanovskaja oblast, Vichugskiy district, d. Shaldovo, housing 71, 643 Russia GPS coordinates: 57°23&#8217;60&#8243;N latitude; 41°49&#8217;60&#8243;E longitudePhone: + 7 (495) 602 95 10 + additional number 6426 and +7 (903) 151 20 62 Email: seven-race@yandex.ru ORGANIZERCENTR TECHNICHESKIH VIDOV SPORTA SEMIGORJE Ltd.Phone: + 7 (495) 602 95 10 + additional number 6426 and ...]]></description>
			<content:encoded><![CDATA[<p>RACE TRACK<br />&#8220;Semigorje&#8221;Shaldovo, Vichugskiy district, Ivanovo region <br />155315 Ivanovskaja oblast, Vichugskiy district, d. Shaldovo, housing 71, 643 Russia <br />GPS coordinates: 57°23&#8217;60&#8243;N latitude; 41°49&#8217;60&#8243;E longitude<br />Phone: + 7 (495) 602 95 10 + additional number 6426 and +7 (903) 151 20 62 <br />Email: seven-race@yandex.ru</p>
<p>ORGANIZER<br />CENTR TECHNICHESKIH VIDOV SPORTA SEMIGORJE Ltd.<br />Phone: + 7 (495) 602 95 10 + additional number 6426 and +7 (903) 151 20 62 <br />Website: <a href="http://www.7-race.ru/" target="_blank">http://www.7-race.ru/</a>  <br />Email: seven-race@yandex.ru / info@7race.ru     </p>
<p>LOCAL PRESS OFFICER<br />Ljubimova Evgenya <br />Phone: +7 (926) 246 30 88<br />Email: pr.7race@gmail.com</p>
<p>NATIONAL FEDERATION<br />Motorcycle Federation of Russia (MFR)<br />Phone: + 8 (495) 989 70 78<br />Website:  <a href="http://www.mfr.ru/" target="_blank">www.mfr.ru/</a>       <br />Email: info@mfr.ru   </p>
<p>AIRPORTS<br />In Moscow: International airport Sheremetyevo, International airport Domodedovo and International airport Vnukovo <br />Distance: about 400 km<br />Websites:</p>
<ul>
<li><a href="http://svo.aero/en/" target="_blank">Sheremetyevo</a></li>
<li><a href="http://www.domodedovo.ru/en/" target="_blank">Domodedovo</a></li>
<li><a href="http://www.vnukovo.ru/eng/index.wbp" target="_blank">Vnukovo</a></li>
</ul>
<p>&nbsp;</p>
<p>TOURIST BOARD<br />Name: 7-Race <br />Website: <a href="http://www.7-race.ru/">www.7-race.ru</a> <br />Hotels: Information about the hotels in Call Center +7 (4932) 92 90 90, 7race@bk.ru Tourist Information: <a href="http://7-race.ru/snowcross_championship/tourist_information/en.php">7-race.ru/snowcross_championship/tourist_information/en.php</a> </p>
<p>ROAD DIRECTIONS<br />Direction: North East</p>]]></content:encoded>
			<wfw:commentRss>http://www.gariboldiracing.it/2012/02/939/round-11-gp-of-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 10 &#8211; GP of Latvia</title>
		<link>http://www.gariboldiracing.it/2012/02/937/round-10-gp-of-latvia/</link>
		<comments>http://www.gariboldiracing.it/2012/02/937/round-10-gp-of-latvia/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[MX2 - 2012]]></category>

		<guid isPermaLink="false">http://www.gariboldiracing.it/?p=937</guid>
		<description><![CDATA[RACE TRACKMotocenter &#8220;Zelta Zirgs&#8221; Kegums, Latvia GPS coordinates: 56°45&#8217;12.43&#8243; N, 24°44&#8217;09.72&#8243; EPhone: +371 65035877 (only during the event)Website: www.mx1latvia.lvEmail: bkf@avikoms.lv ORGANIZERBaltic Cup FoundationPhone: +371 67271263Website: www.mx1latvia.lvEmail: bkf@avikoms.lv LOCAL PRESS OFFICERMr. Girts AvotinsPhone: +371 29467027Email: girts.avotins@gmail.com    NATIONAL FEDERATIONLaMSFPhone: +371 67845851Website:  http://www.lamsf.lv        Email: nina@lamsf.lv &#38; ninacmc@inbox.lv    AIRPORTSRigaDistance: 60 kmWebsite: http://www.riga-airport.com  KaunasDistance: 300 km Website: http://www.kaunasair.lt   TOURIST BOARDWebsite: http://www.latviatourism.lv ROAD DIRECTIONS Motorway  Riga – Daugavpils. Exit: ...]]></description>
			<content:encoded><![CDATA[<p>RACE TRACK<br />Motocenter &#8220;Zelta Zirgs&#8221; <br />Kegums, Latvia <br />GPS coordinates: 56°45&#8217;12.43&#8243; N, 24°44&#8217;09.72&#8243; E<br />Phone: +371 65035877 (only during the event)<br />Website: <a href="http://www.mx1latvia.lv/" target="_blank">www.mx1latvia.lv</a><br />Email: bkf@avikoms.lv</p>
<p>ORGANIZER<br />Baltic Cup Foundation<br />Phone: +371 67271263<br />Website: <a href="http://www.mx1latvia.lv/" target="_blank">www.mx1latvia.lv</a><br />Email: bkf@avikoms.lv</p>
<p>LOCAL PRESS OFFICER<br />Mr. Girts Avotins<br />Phone: +371 29467027<br />Email: girts.avotins@gmail.com   </p>
<p>NATIONAL FEDERATION<br />LaMSF<br />Phone: +371 67845851<br />Website:  <a href="http://www.lamsf.lv/" target="_blank">http://www.lamsf.lv</a>        <br />Email: nina@lamsf.lv &amp; ninacmc@inbox.lv   </p>
<p>AIRPORTS<br />Riga<br />Distance: 60 km<br />Website: <a href="http://www.riga-airport.com/" target="_blank">http://www.riga-airport.com</a> </p>
<p>Kaunas<br />Distance: 300 km <br />Website: <a href="http://www.kaunasair.lt/" target="_blank">http://www.kaunasair.lt</a>  </p>
<p>TOURIST BOARD<br />Website: <a href="http://www.latviatourism.lv/" target="_blank">http://www.latviatourism.lv</a></p>
<p>ROAD DIRECTIONS</p>
<ul>
<li>Motorway  Riga – Daugavpils. Exit: Kegums – road P 8 Suntazi.</li>
<li>National road: A6.</li>
<li>Nearest town: Ogre, at 10 km from the circuit.</li>
<li>Direction: East.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.gariboldiracing.it/2012/02/937/round-10-gp-of-latvia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 9 &#8211; GP of Sweden</title>
		<link>http://www.gariboldiracing.it/2012/02/928/round-9-gp-of-sweden/</link>
		<comments>http://www.gariboldiracing.it/2012/02/928/round-9-gp-of-sweden/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[MX2 - 2012]]></category>

		<guid isPermaLink="false">http://www.gariboldiracing.it/?p=928</guid>
